Lokrakshak Recruitment Board (LRB) has published Document Verification Programme 2019 for Lokrakshak Exam, Check below for more details.
Cut off:
General: 88.25 (Male) | 70.50 (Female) | 70.60 (Ex. ArmyMen)
SC: 81.75 (Male) | 62.75 (Female) | 65.40 (Ex. ArmyMen)
ST: 71.00 (Male) | 59.50 (Female) | 56.80 (Ex. ArmyMen)
SEBC: 84.50 (Male) | 64.50 (Female) | 67.60 (Ex. ArmyMen)
Result & Document Verification Programme: Click Here
For more details: Click Here
General: 88.25 (Male) | 70.50 (Female) | 70.60 (Ex. ArmyMen)
SC: 81.75 (Male) | 62.75 (Female) | 65.40 (Ex. ArmyMen)
ST: 71.00 (Male) | 59.50 (Female) | 56.80 (Ex. ArmyMen)
SEBC: 84.50 (Male) | 64.50 (Female) | 67.60 (Ex. ArmyMen)
Result & Document Verification Programme: Click Here
For more details: Click Here